Brightest Star
Released:
Live Performance Statistics
LIVE OKYU-JITimes played live
6times
/ 170 total showsAll Performances
6 shows| Date | Show / Event | Venue | Tour / Type |
|---|---|---|---|
| BAND-MAID WORLD TOUR 2026 at Namba Hatch | Namba Hatch, Osaka | BAND-MAID WORLD TOUR 2026 | |
| BAND-MAID WORLD TOUR 2026 at COMTEC PORTBASE | COMTEC PORTBASE, Aichi | BAND-MAID WORLD TOUR 2026 | |
| BAND-MAID TOUR 2025 FINAL at Tokyo Garden Theater | Tokyo Garden Theater | BAND-MAID TOUR 2025 | |
| BAND-MAID ZEPP TOUR 2024 Tour Final | Zepp Haneda (TOKYO) | BAND-MAID ZEPP TOUR 2024 | |
| BAND-MAID "THE DAY OF MAID" | Zepp Haneda | BAND-MAID "THE DAY OF MAID" | |
| BAND-MAID 10TH ANNIVERSARY TOUR FINAL | Yokohama Arena | BAND-MAID 10TH ANNIVERSARY TOUR |
Release Articles & Interviews
Special features and interviews for albums and singles
Albums & EPs
Epic Narratives
Related articles
No related articles registered